![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Jr Coyotes Slugocki | 15 | 19 | 7 | 41 |
Jr Gulls Moffat | 6 | 14 | 7 | 27 |
OCHC Braniff | 9 | 8 | 5 | 22 |
AZ Bobcats Oliver | 4 | 1 | 3 | 8 |
Opponent | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jr Gulls Moffat | 4 | 27 | 22 | 49 | 89 | 30.3 | 0 | 0 | 0 | 0 | 7 | 14 | 3 | 0 | 0 | 0 | 0 |
AZ Bobcats Oliver | 4 | 8 | 5 | 13 | 50 | 16.0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 3 | 0 | 0 | 0 |
Jr Coyotes Slugocki | 4 | 41 | 46 | 87 | 143 | 28.7 | 3 | 4 | 1 | 1 | 12 | 33 | 0 | 0 | 0 | 0 | 0 |
OCHC Braniff | 4 | 22 | 13 | 35 | 100 | 22.0 | 2 | 1 | 1 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jr Gulls Moffat | 4 | 180:00 | 100 | 83 | 17 | 4.25 | .830 | 0 |
AZ Bobcats Oliver | 4 | 180:00 | 146 | 94 | 52 | 13.00 | .644 | 0 |
Jr Coyotes Slugocki | 4 | 180:00 | 52 | 43 | 9 | 2.25 | .827 | 0 |
OCHC Braniff | 4 | 180:00 | 83 | 63 | 20 | 5.00 | .759 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Jr Gulls Moffat | 4 | 9 | 7 | 2 | 71.4 |
AZ Bobcats Oliver | 4 | 10 | 8 | 1 | 87.5 |
Jr Coyotes Slugocki | 4 | 8 | 10 | 1 | 90.0 |
OCHC Braniff | 4 | 12 | 14 | 1 | 92.9 |