![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | AUSTIN BASSLER | GUL10E | 4 | 8 | 3 | 11 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.75 |
12 | JOHN BURNS III | GUL10E | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
71 | LUCAS CARRIER | GUL10E | 4 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.75 |
13 | WILLIAM FLANAGAN | GUL10E | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
27 | SIMON JAK | GUL10E | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
37 | JAEWOM KIM | GUL10E | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | BRAYDEN LOTSPEICH | GUL10E | 4 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
33 | TRESTLES MAN | GUL10E | 4 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | KELSEY PAN | GUL10E | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
78 | CHASE PHILLIPS | GUL10E | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
9 | LUCA RICCIARDELLI | GUL10E | 4 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
10 | OLIVER SANCHEZ | GUL10E | 4 | 3 | 3 | 6 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 |
36 | KYAN TOSCZAK | GUL10E | 4 | 6 | 5 | 11 | 6 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
7 | BROOKS CAMERON | BOB10E | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
35 | JOHN FLETCHER | BOB10E | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | GREYSEN GOUGH | BOB10E | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
13 | HUNTER HAAKE | BOB10E | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
71 | EASTON MARQUARDT | BOB10E | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
22 | PEYTON STARRH | BOB10E | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
10 | BEN VAN HOUTEN | BOB10E | 4 | 5 | 1 | 6 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
2 | ROMAN NORGAARD | CAH10E | 4 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 |
3 | RYATH GOSSAGE | CAH10E | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
5 | RYAN BEHRMANN | CAH10E | 4 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
8 | JACK FUCETOLA | CAH10E | 4 | 5 | 2 | 7 | 5 | 100.0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.75 |
10 | LUKE MCCARTHY | CAH10E | 4 | 6 | 4 | 10 | 6 | 100.0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.50 |
13 | ROEN GIBSON | CAH10E | 4 | 0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | NOAH HOFFNER | CAH10E | 4 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
34 | GRIFFIN PISTOR | CAH10E | 4 | 3 | 4 | 7 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
38 | RYLAN STEWART | CAH10E | 4 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
39 | TREVER LONDON | CAH10E | 4 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REMY KUELKER | GUL10E | 4 | 180:00 | 2 | 2 | 0 | 0 | 100 | 83 | 17 | 4.25 | .830 | 0 | 0 |
37 | GREYSON CRANDALL | BOB10E | 4 | 105:00 | 0 | 2 | 0 | 0 | 105 | 78 | 27 | 11.57 | .743 | 0 | 0 |
11 | BRECAN RILEY | BOB10E | 4 | 75:00 | 0 | 2 | 0 | 0 | 41 | 16 | 25 | 15.00 | .390 | 0 | 0 |
29 | ROCCO VIE | CAH10E | 4 | 90:00 | 2 | 0 | 0 | 0 | 28 | 26 | 2 | 1.00 | .929 | 0 | 0 |
30 | OWEN LUKAS | CAH10E | 4 | 90:00 | 2 | 0 | 0 | 0 | 24 | 17 | 7 | 3.50 | .708 | 0 | 0 |
20 | BENTON SHERRILL | OCHC B | 4 | 180:00 | 2 | 2 | 0 | 0 | 83 | 63 | 20 | 5.00 | .759 | 1 | 0 |