1 | 2 | T | |
---|---|---|---|
AHU White Knights 1 | 1 | 0 | 1 |
Jr Gulls A2 Schwamberger | 42 | 0 | 42 |
SCORING | 1 | 2 | T |
---|---|---|---|
AHU White Knights 1 | 1 | 0 | 1 |
Jr Gulls A2 Schwamberger | 42 | 0 | 42 |
POWER PLAYS | |
---|---|
AHU White Knights 1 | 0 for 0 (0.0%) |
Jr Gulls A2 Schwamberger | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
AHU White Knights 1 | 1 | - | 1 |
Jr Gulls A2 Schwamberger | 42 | - | 42 |
PENALTIES | |
---|---|
AHU White Knights 1 | 0 minutes on 0 infractions |
Jr Gulls A2 Schwamberger | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | JOSHUA SMART | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BLAKE PELEKOUDAS | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LOGAN VALEK | 0 | 0 | 0 | 0 | 0 | 0 |
17 | EMMI BAILEY | 0 | 0 | 0 | 0 | 0 | 0 |
27 | KING BRIGGS | 0 | 0 | 0 | 0 | 0 | 0 |
29 | COOPER GRAF | 0 | 0 | 0 | 0 | 0 | 0 |
96 | DAX MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 |
97 | ISAIAH CHHOKAR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | ALEXANDER JACE GONGON | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CAMERON DUNN | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BENJAMIN JIMINES | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LEV LYASHEV | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JACOB NGUYEN | 0 | 0 | 0 | 0 | 0 | 0 |
28 | NOLAN PAN | 0 | 0 | 0 | 0 | 0 | 0 |
43 | DYLAN BASSLER | 0 | 0 | 0 | 0 | 0 | 0 |
86 | JAMESON HINE | 0 | 0 | 0 | 0 | 0 | 0 |
97 | BRAYDEN SCHWAMBERGER | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 0 | 42 | 42 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | VINCE ECCLES | 54:00 | 42 | 0 | 42 | .000 |
Totals | 54:00 | 42 | 0 | 42 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | MAXWELL MIDDLETON | 54:00 | 1 | 0 | 1 | .000 |
Totals | 54:00 | 1 | 0 | 1 | .000 |
Mites Roundrobin Mesa Pond A